Turning lyophilized powder into injectable solution. The right water volume determines your concentration and every IU calculation that follows.
Recommended water amounts and the resulting concentration for every common vial size.
| Peptide | Vial Size | Water to Add | Concentration | mcg per IU | Notes |
|---|---|---|---|---|---|
| BPC-157 | 2 mg | 1 mL or 2 mL | 2,000 or 1,000 mcg/mL | 20 or 10 mcg | 1 mL = better precision for small doses |
| BPC-157 | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Most common vial |
| BPC-157 | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | Bulk/economy size |
| CJC-1295 (no DAC) | 2 mg | 1 mL or 2 mL | 2,000 or 1,000 mcg/mL | 20 or 10 mcg | Often sold solo |
| CJC-1295 (no DAC) | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Standard solo |
| Ipamorelin | 2 mg | 1 mL or 2 mL | 2,000 or 1,000 mcg/mL | 20 or 10 mcg | Often sold solo |
| Ipamorelin | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Standard solo |
| CJC + Ipam Blend | 10 mg (5+5) | 3 mL | 1,667 mcg/mL each peptide | 16.7 mcg each | Pre-blended = each compound 5mg |
| GHRP-2 | 2 mg | 1 mL | 2,000 mcg/mL | 20 mcg | High conc for small vial |
| GHRP-2 | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Standard |
| GHRP-6 | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Expect appetite increase |
| GHRP-6 | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | Bulk size |
| Hexarelin | 2 mg | 1 mL or 2 mL | 2,000 or 1,000 mcg/mL | 20 or 10 mcg | Most potent GHRP |
| Hexarelin | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Standard |
| Sermorelin | 2 mg | 1 mL or 2 mL | 2,000 or 1,000 mcg/mL | 20 or 10 mcg | Gentle GHRH |
| Sermorelin | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Standard |
| Sermorelin | 6 mg | 3 mL | 2,000 mcg/mL | 20 mcg | Clinical vial size; clean math |
| Tesamorelin | 2 mg | 1 mL | 2,000 mcg/mL | 20 mcg | Standard clinical dose = 50 IU |
| Tesamorelin | 2 mg | 2 mL | 1,000 mcg/mL | 10 mcg | Standard clinical dose = 100 IU |
| Tesamorelin | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Morning fasted only |
| Semaglutide (GLP-1) | 5 mg | 2 mL | 2,500 mcg/mL | 25 mcg | Weekly injection |
| Semaglutide (GLP-1) | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | Weekly; higher dose range |
| Retatrutide | 10 mg | 2 mL | 5,000 mcg/mL | 50 mcg | Triple agonist; weekly |
| Retatrutide | 12 mg | 2 mL or 3 mL | 6,000 or 4,000 mcg/mL | 60 or 40 mcg | Higher-dose vial |
| AOD-9604 | 5 mg | 2 mL | 2,500 mcg/mL | 25 mcg | Fat fragment; morning fasted |
| TB-500 | 2 mg | 1 mL or 2 mL | 2,000 or 1,000 mcg/mL | 20 or 10 mcg | Connective tissue repair |
| TB-500 | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Standard |
| TB-500 | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | Loading protocol doses easier |
| Thymosin Alpha-1 | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Immune modulator |
| Thymosin Alpha-1 | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | Larger pack |
| PT-141 | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | On-demand; 45-60 min prior |
| Semax | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Also available as intranasal drops |
| Selank | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Also available as intranasal drops |
| Selank | 10 mg | 3 mL | 3,333 mcg/mL | 33.3 mcg | Bulk size |
| DSIP | 5 mg | 2 mL or 3 mL | 2,500 or 1,667 mcg/mL | 25 or 16.7 mcg | Evening/bedtime only |
| Epithalon | 10 mg | 2 mL | 5,000 mcg/mL | 50 mcg | 10-20 day course; 2-3x/year |
| GHK-Cu | 50 mg | 10 mL | 5,000 mcg/mL | 50 mcg | Large vial; also topical |
| NAD+ | 100 mg | 1 mL (supplied) | 100,000 mcg/mL | 1,000 mcg | Dose in mg; IV or SQ |
| NAD+ | 500 mg | 5 mL | 100,000 mcg/mL | 1,000 mcg | Larger vial; same concentration |
Extends shelf life to 28 days after reconstitution. Regular sterile water spoils much faster. Available in 10 mL multi-dose vials — one bottle reconstitutes 3–5 peptide vials depending on volume used.
Standard U-100 insulin syringe. Each unit mark = 0.01 mL. Use a fresh syringe for every draw. For doses under 10 IU, a 30-unit or 50-unit syringe gives better precision.
Swab rubber caps and skin before every insertion. Let dry completely (10 seconds) before inserting needle. Never touch the cleaned surface after wiping.
Store immediately after mixing. Never freeze a reconstituted vial — ice crystals destroy peptide chains. Lyophilized (dry) vials can be frozen at −20°C until ready to reconstitute.
Every table below shows exact IU (syringe units) for real vial sizes. 1 IU = 1 unit on a U-100 syringe = 0.01 mL. IU and "units" mean the same thing here.
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 5 IU | 0.05 mL | Low start |
| 200 mcg | 10 IU | 0.10 mL | ★ Common |
| 250 mcg | 12.5 IU | 0.125 mL | Moderate |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 10 IU | 0.10 mL | Low start |
| 200 mcg | 20 IU | 0.20 mL | ★ Common |
| 250 mcg | 25 IU | 0.25 mL | Moderate |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 4 IU | 0.04 mL | Low start |
| 200 mcg | 8 IU | 0.08 mL | ★ Beginner |
| 250 mcg | 10 IU | 0.10 mL | Easy mark |
| 500 mcg | 20 IU | 0.20 mL | Higher end |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 6 IU | 0.06 mL | Low start |
| 200 mcg | 12 IU | 0.12 mL | ★ Beginner |
| 250 mcg | 15 IU | 0.15 mL | Moderate |
| 500 mcg | 30 IU | 0.30 mL | Higher |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 3 IU | 0.03 mL | Low start |
| 200 mcg | 6 IU | 0.06 mL | ★ Beginner |
| 250 mcg | 7.5 IU | 0.075 mL | Moderate |
| 500 mcg | 15 IU | 0.15 mL | Higher |
| Week | Dose Each Peptide | IU | mL | Notes |
|---|---|---|---|---|
| Wks 1–2 | 100 mcg each | 3 IU | 0.03 mL | Start low |
| Wks 3–4 | 150 mcg each | 4.5 IU | 0.045 mL | Titrate up |
| Wks 5–6 | 200 mcg each | 6 IU | 0.06 mL | ★ Beginner target |
| Wks 7–12 | 250–300 mcg each | 7.5–9 IU | 0.075–0.09 mL | Maintenance |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 4 IU | 0.04 mL | Start |
| 200 mcg | 8 IU | 0.08 mL | ★ Beginner |
| 250 mcg | 10 IU | 0.10 mL | Moderate |
| 300 mcg | 12 IU | 0.12 mL | Standard |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 5 IU | 0.05 mL | Start |
| 150 mcg | 7.5 IU | 0.075 mL | ★ Standard |
| 200 mcg | 10 IU | 0.10 mL | Higher |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 6 IU | 0.06 mL | Start |
| 150 mcg | 9 IU | 0.09 mL | ★ Standard |
| 200 mcg | 12 IU | 0.12 mL | Higher |
| 300 mcg | 18 IU | 0.18 mL | Max per dose |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 4 IU | 0.04 mL | Start (Wks 1–2) |
| 200 mcg | 8 IU | 0.08 mL | ★ Beginner |
| 300 mcg | 12 IU | 0.12 mL | Standard (Wks 5+) |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 3 IU | 0.03 mL | Start |
| 200 mcg | 6 IU | 0.06 mL | ★ Beginner |
| 300 mcg | 9 IU | 0.09 mL | Standard |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 10 IU | 0.10 mL | Beginner |
| 200 mcg | 20 IU | 0.20 mL | ★ Standard |
| 300 mcg | 30 IU | 0.30 mL | Max per dose |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 100 mcg | 6 IU | 0.06 mL | Beginner |
| 200 mcg | 12 IU | 0.12 mL | ★ Standard |
| 300 mcg | 18 IU | 0.18 mL | Max per dose |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 200 mcg | 20 IU | 0.20 mL | Start |
| 300 mcg | 30 IU | 0.30 mL | ★ Standard |
| 500 mcg | 50 IU | 0.50 mL | Advanced |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 200 mcg | 10 IU | 0.10 mL | Start |
| 300 mcg | 15 IU | 0.15 mL | ★ Standard |
| 500 mcg | 25 IU | 0.25 mL | Advanced |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 1,000 mcg (1mg) | 50 IU | 0.50 mL | ★ Clinical standard |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 1,000 mcg (1mg) | 100 IU | 1.00 mL (full syringe) | ★ Clinical standard |
| Week / Phase | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Wks 1–4 | 250 mcg | 10 IU | 0.10 mL | ★ Start here |
| Month 2 | 500 mcg | 20 IU | 0.20 mL | Step up |
| Month 3+ | 1,000 mcg | 40 IU | 0.40 mL | Maintenance start |
| Maintenance | 2,400 mcg | 96 IU | 0.96 mL | Upper maintenance |
| Week | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Wks 1–4 | 0.5 mg (500 mcg) | 10 IU | 0.10 mL | ★ Start |
| Wks 5–8 | 2 mg (2,000 mcg) | 40 IU | 0.40 mL | Step 2 |
| Wks 9–12 | 4 mg (4,000 mcg) | 80 IU | 0.80 mL | Step 3 |
| Wks 13–16 | 6 mg (6,000 mcg) | 120 IU | 1.20 mL (2 draws) | Step 4 |
| Maintenance | 8–12 mg | 160–240 IU | 1.6–2.4 mL | Multiple draws needed |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 250 mcg | 10 IU | 0.10 mL | Beginner |
| 500 mcg | 20 IU | 0.20 mL | ★ Standard |
| 1,000 mcg | 40 IU | 0.40 mL | Advanced |
| Phase | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Loading (2x/wk) | 2,000 mcg | 80 IU | 0.80 mL | ★ Loading |
| Loading high | 2,500 mcg | 100 IU | 1.00 mL | Full syringe |
| Maintenance (1x/wk) | 1,000–1,500 mcg | 40–60 IU | 0.40–0.60 mL | Weekly |
| Prevention | 500–1,000 mcg | 20–40 IU | 0.20–0.40 mL | Every 2–4 wks |
| Phase | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Loading (2x/wk) | 2,000 mcg | 60 IU | 0.60 mL | ★ Loading |
| Loading high | 2,500 mcg | 75 IU | 0.75 mL | Higher |
| Maintenance | 1,000–1,500 mcg | 30–45 IU | 0.30–0.45 mL | Weekly |
| Use | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Test dose | 500 mcg | 15 IU | 0.15 mL | First use — assess tolerance |
| Standard | 1,000–1,750 mcg | 30–53 IU | 0.30–0.53 mL | ★ Common range |
| Maximum | 2,000 mcg | 60 IU | 0.60 mL | Do not exceed |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 5,000 mcg (5mg) | 100 IU | 1.00 mL | ★ Standard daily |
| 10,000 mcg (10mg = 1 vial) | 200 IU | 2.00 mL (2 draws) | Advanced daily |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 1,000 mcg | 40 IU | 0.40 mL | ★ Standard |
| 1,500 mcg | 60 IU | 0.60 mL | Advanced |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 1,000 mcg | 60 IU | 0.60 mL | ★ Standard |
| 1,500 mcg | 90 IU | 0.90 mL | Advanced |
| Dose | IU | mL | Notes |
|---|---|---|---|
| 1,000 mcg | 20 IU | 0.20 mL | ★ Standard daily |
| 2,000 mcg | 40 IU | 0.40 mL | Advanced daily |
| Peptide | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Semax | 200 mcg | 8 IU | 0.08 mL | ★ Beginner |
| Semax | 300 mcg | 12 IU | 0.12 mL | Standard |
| Semax | 500 mcg | 20 IU | 0.20 mL | Advanced |
| Selank | 250 mcg | 10 IU | 0.10 mL | ★ Beginner |
| Selank | 500 mcg | 20 IU | 0.20 mL | Standard |
| Selank | 750 mcg | 30 IU | 0.30 mL | Advanced |
| Week | Dose | IU | mL | Notes |
|---|---|---|---|---|
| Wk 1 | 100 mcg | 4 IU | 0.04 mL | Start low — use 30u syringe |
| Wk 2 | 150 mcg | 6 IU | 0.06 mL | Titrate |
| Wk 3+ | 200 mcg | 8 IU | 0.08 mL | ★ Standard |
| Advanced | 400–500 mcg | 16–20 IU | 0.16–0.20 mL | Higher range |
Visual reference for the most common starting doses on a 50-unit insulin syringe.
Full protocol guide for every peptide — vial sizes, reconstitution, dose tables, timing, cycle length, and stacking recommendations.
Repairs tendons, muscles, ligaments, and gut lining. Reduces systemic inflammation. Upregulates GH receptors on cell surfaces — stacking with any GHRP significantly amplifies GH response. Boosts nitric oxide and supports serotonin/dopamine signaling. Promotes angiogenesis (new blood vessel growth). Effective orally for gut protocols. Controls F-actin for cellular integrity.
| Vial | Water | Concentration | Dose | IU | mL |
|---|---|---|---|---|---|
| 2mg | 1 mL | 2,000 mcg/mL · 20 mcg/IU | 200 mcg | 10 IU | 0.10 mL |
| 2mg | 2 mL | 1,000 mcg/mL · 10 mcg/IU | 200 mcg | 20 IU | 0.20 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 200 mcg | 8 IU | 0.08 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 200 mcg | 12 IU | 0.12 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 200 mcg | 6 IU | 0.06 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 500 mcg | 15 IU | 0.15 mL |
CJC-1295 (no DAC) is a GHRH — it triggers growth hormone release from the pituitary. Ipamorelin is the gentlest GHRP — it amplifies the GH pulse without raising cortisol or prolactin. Together they create synergistic pulsatile GH release mimicking natural youth. Increases GH, IGF-1, lean mass, burns fat, improves deep sleep and recovery. Critical: No food 1 hour before OR after injection — insulin kills the GH pulse.
| Week | Dose Each | IU | mL |
|---|---|---|---|
| Wks 1–2 | 100 mcg each | 3 IU | 0.03 mL |
| Wks 3–4 | 150 mcg each | 4.5 IU | 0.045 mL |
| Wks 5–6 | 200 mcg each | 6 IU | 0.06 mL |
| Wks 7–12 | 250–300 mcg each | 7.5–9 IU | 0.075–0.09 mL |
| Week | Dose Each | IU | mL |
|---|---|---|---|
| Wks 1–2 | 100 mcg each | 4 IU | 0.04 mL |
| Wks 5–6 | 200 mcg each | 8 IU | 0.08 mL |
| Wks 7–12 | 250–300 mcg each | 10–12 IU | 0.10–0.12 mL |
More potent GH stimulator than Ipamorelin. Does cause some cortisol and prolactin elevation. Best stacked with CJC-1295 for maximum GH pulse. Multiple daily doses amplify effect significantly. Food rule applies: empty stomach for each dose.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 2mg | 1 mL | 2,000 mcg/mL · 20 mcg/IU | 100 mcg (start) | 5 IU | 0.05 mL |
| 2mg | 1 mL | 2,000 mcg/mL · 20 mcg/IU | 150 mcg (standard) | 7.5 IU | 0.075 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 100 mcg (start) | 6 IU | 0.06 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 150 mcg (standard) | 9 IU | 0.09 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 200 mcg | 12 IU | 0.12 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 300 mcg (max) | 18 IU | 0.18 mL |
Older GHRP with strong GH release and significant appetite increase (ghrelin mimetic). The appetite effect is expected and intentional — best for bulking phases where caloric surplus is desired. Significant hunger 30–60 minutes post-injection. 3 daily doses spaced 4+ hours apart.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 100 mcg (Wks 1–2) | 4 IU | 0.04 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 200 mcg (beginner) | 8 IU | 0.08 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 300 mcg (standard) | 12 IU | 0.12 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 200 mcg (beginner) | 6 IU | 0.06 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 300 mcg (standard) | 9 IU | 0.09 mL |
Most potent GHRP available. Also has direct cardiac protective effects independent of GH. Must follow strict cycling to prevent pituitary desensitization. Pair with CJC-1295 for sustained pulsatility.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 2mg | 2 mL | 1,000 mcg/mL · 10 mcg/IU | 100 mcg (beginner) | 10 IU | 0.10 mL |
| 2mg | 2 mL | 1,000 mcg/mL · 10 mcg/IU | 200 mcg (standard) | 20 IU | 0.20 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 100 mcg (beginner) | 6 IU | 0.06 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 200 mcg (standard) | 12 IU | 0.12 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 300 mcg (max) | 18 IU | 0.18 mL |
Oldest, gentlest GHRH analog. Does not suppress natural GH feedback loop — suitable for long-term use. Ideal entry-level GH peptide. Before-bed dosing capitalizes on natural nocturnal GH release. 3–6 month protocols common.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 2mg | 1 mL | 2,000 mcg/mL · 20 mcg/IU | 200 mcg (start) | 10 IU | 0.10 mL |
| 2mg | 1 mL | 2,000 mcg/mL · 20 mcg/IU | 300 mcg (standard) | 15 IU | 0.15 mL |
| 6mg | 3 mL | 2,000 mcg/mL · 20 mcg/IU | 200 mcg (start) | 10 IU | 0.10 mL |
| 6mg | 3 mL | 2,000 mcg/mL · 20 mcg/IU | 300 mcg (standard) | 15 IU | 0.15 mL |
| 6mg | 3 mL | 2,000 mcg/mL · 20 mcg/IU | 500 mcg (advanced) | 25 IU | 0.25 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 300 mcg (standard) | 12 IU | 0.12 mL |
FDA-approved (Egrifta). Specifically targets abdominal and visceral fat in HIV-associated lipodystrophy. Research suggests benefit for metabolic syndrome and visceral adiposity broadly. MORNING FASTED ONLY — wait 30–60 minutes before eating.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 2mg | 1 mL | 2,000 mcg/mL · 20 mcg/IU | 1,000 mcg (standard) | 50 IU | 0.50 mL |
| 2mg | 2 mL | 1,000 mcg/mL · 10 mcg/IU | 1,000 mcg (standard) | 100 IU | 1.00 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 1,000 mcg | 40 IU | 0.40 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 1,000 mcg | 60 IU | 0.60 mL |
The "Quantum Power of GLP-1 Peptides" protocol covers this extensively — far beyond Ozempic hype. GLP-1 controls blood sugar, reduces appetite via central brain mechanisms, protects the heart, is neuroprotective (active Alzheimer's research), anti-inflammatory, and addresses heart disease, autoimmune conditions, and arthritis. Once weekly injection. Titrate slowly to avoid GI side effects. NOT cycled — ongoing protocol.
| Vial | Water | Conc · mcg/IU | Dose / Phase | IU | mL |
|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 250 mcg — Wks 1–4 START | 10 IU | 0.10 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 500 mcg — Month 2 | 20 IU | 0.20 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 1,000 mcg — Month 3 | 40 IU | 0.40 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 2,400 mcg — Maintenance | 96 IU | 0.96 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 250 mcg — Start | 7.5 IU | 0.075 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 1,000 mcg — Month 3 | 30 IU | 0.30 mL |
Most potent weight-loss peptide in clinical research. Phase 3 trials show 22–24% total body weight reduction. Triple receptor agonist = more GI side effects than semaglutide alone — MUST titrate slowly, 4+ weeks between dose increases. Stack with NAD+ (100–200mg, 5x/week) to prevent energy crash from caloric deficit.
| Vial | Water | Conc · mcg/IU | Phase | Dose | IU | mL |
|---|---|---|---|---|---|---|
| 10mg | 2 mL | 5,000 mcg/mL · 50 mcg/IU | Wks 1–4 START | 0.5–1 mg | 10–20 IU | 0.10–0.20 mL |
| 10mg | 2 mL | 5,000 mcg/mL · 50 mcg/IU | Wks 5–8 | 2 mg | 40 IU | 0.40 mL |
| 10mg | 2 mL | 5,000 mcg/mL · 50 mcg/IU | Wks 9–12 | 4 mg | 80 IU | 0.80 mL |
| 10mg | 2 mL | 5,000 mcg/mL · 50 mcg/IU | Wks 13–16 | 6 mg | 120 IU | 1.20 mL (2 draws) |
| 10mg | 2 mL | 5,000 mcg/mL · 50 mcg/IU | Maintenance | 8–12 mg | 160–240 IU | 1.6–2.4 mL |
Fragment of human growth hormone that stimulates fat breakdown (lipolysis) and inhibits fat synthesis without the blood sugar or anabolic effects of full GH. Highly targeted fat-burning mechanism. Morning fasted — wait 30–60 minutes before food or exercise.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 250 mcg (beginner) | 10 IU | 0.10 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 500 mcg (standard) | 20 IU | 0.20 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 1,000 mcg (advanced) | 40 IU | 0.40 mL |
Promotes cellular migration and proliferation in connective tissue. Repairs tendons, ligaments, and muscle. Reduces systemic inflammation. Uses a loading phase (high dose 2x/week) followed by maintenance. Doses are higher than most peptides — note that 120+ IU requires more than one 100-unit syringe fill.
| Vial | Water | Conc · mcg/IU | Phase | Dose | IU | mL |
|---|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | Loading | 2,000 mcg | 80 IU | 0.80 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | Maintenance | 1,000 mcg | 40 IU | 0.40 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | Loading | 2,000 mcg | 60 IU | 0.60 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | Maintenance | 1,000 mcg | 30 IU | 0.30 mL |
Naturally occurring thymic peptide. Modulates both innate and adaptive immunity. Used in cancer adjunct protocols, viral infections, and autoimmune conditions. FDA-approved in 37 countries (not USA). 2–3x weekly dosing.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 1,000 mcg (standard) | 40 IU | 0.40 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 1,500 mcg (advanced) | 60 IU | 0.60 mL |
| 5mg | 3 mL | 1,667 mcg/mL · 16.7 mcg/IU | 1,000 mcg (standard) | 60 IU | 0.60 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 1,000 mcg (standard) | 30 IU | 0.30 mL |
Works centrally via melanocortin receptors in the brain — not vascular like sildenafil (Viagra). FDA-approved as Vyleesi for hypoactive sexual desire disorder (HSDD) in women. Also used for men with erectile dysfunction where standard ED medications are ineffective or contraindicated. Common side effects: nausea, flushing, headache — usually mild and transient.
| Vial | Water | Conc · mcg/IU | Use | Dose | IU | mL |
|---|---|---|---|---|---|---|
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | Test dose (first use) | 500 mcg | 15 IU | 0.15 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | Standard | 1,000–1,750 mcg | 30–53 IU | 0.30–0.53 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | Maximum | 2,000 mcg | 60 IU | 0.60 mL |
Russian-developed ACTH analog. Dramatically increases BDNF (Brain-Derived Neurotrophic Factor — the fertilizer for brain cells). Neuroprotective, reduces cognitive fatigue, enhances memory and focus. Intranasal preferred for direct brain delivery via nasal-brain pathway. Morning or early afternoon only — never evening as it can disrupt sleep.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 200 mcg (beginner) | 8 IU | 0.08 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 300 mcg (standard) | 12 IU | 0.12 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 500 mcg (advanced) | 20 IU | 0.20 mL |
Russian-developed heptapeptide. Reduces anxiety without sedation or dependency — no GABA receptor direct agonism. Enhances memory and information processing. Modulates GABA, serotonin, and dopamine. Ideal for high-performance cognitive protocols combined with Semax.
| Vial | Water | Conc · mcg/IU | Dose | IU | mL |
|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 250 mcg (beginner) | 10 IU | 0.10 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 500 mcg (standard) | 20 IU | 0.20 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | 750 mcg (advanced) | 30 IU | 0.30 mL |
| 10mg | 3 mL | 3,333 mcg/mL · 33.3 mcg/IU | 500 mcg (standard) | 15 IU | 0.15 mL |
Naturally occurring neuropeptide. Promotes deep delta-wave sleep architecture. Modulates cortisol and ACTH. Effects may persist multiple nights after a single dose — titrate slowly. Evening-only — never morning. Use a 30-unit or 50-unit syringe for precise small doses.
| Vial | Water | Conc · mcg/IU | Week | Dose | IU | mL |
|---|---|---|---|---|---|---|
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | Wk 1 | 100 mcg | 4 IU | 0.04 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | Wk 2 | 150 mcg | 6 IU | 0.06 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | Wk 3+ | 200 mcg (standard) | 8 IU | 0.08 mL |
| 5mg | 2 mL | 2,500 mcg/mL · 25 mcg/IU | Advanced | 400–500 mcg | 16–20 IU | 0.16–0.20 mL |
